De INVICTUS XLR REFERENCE verbindt uw kostbare analoge bronnen met uw versterker of mono-blokken. Alsof er niets tussen de verschillende bestanddelen van uw audio-installatie zit: zógoed doet deze kabel zijn werk. Wat in de INVICTUS XLR REFERENCE komt, komt er ook weer uit. Pure muziek en het onversneden karakter van uw overige high end-apparatuur: daar draait het om.
Invictus XLR Reference
INVICTUS XLR: de volmaakte balans
€818,00 – €1.080,00
Over het product
CE gecertificeerd
Ontwikkeld en
handgemaakt in Italië
FCC gecertificeerd
RoHS gecertificeerd
Invictus XLR Reference
 Kenmerken
YOUR SOURCES HAVE ALWAYS DREAMED OF A CABLE LIKE THIS...
CONDUCTOR MARC 70% compared to OFC:
RNR (RICABLENOISE REDUCTION) TECHNOLOGY:
OFC COPPER CONNECTORS 40% compared to BRASS:
CONSTRUCTION WITHOUT COMPROMISE:
Extra informatie
| Lengte | 2 x 0.5 m, 2 x 1 m, 2 x 2 m, 2 x 3 m  | 
|---|---|
| Capacity | 19 pF/m  | 
| Resistance | 35 Ω/km  | 
| External Diameter | Ø 11.50 mm  | 
| Conductors Section | 2 x 0,64 mm²  | 
| Construction Conductors | Twisted with each other and with the insulation with detorsion system  | 
| Strand Diameter | 0.08 mm  | 
| Material Conductors | MARC Pure Copper 7N 99.99999%  | 
| Geometry | Balanced  | 
| Dielectric Insulating | Double Technopolymer R-TEC  | 
| Internal Shielding | Aluminium/Mylar/Magnesium  | 
| External Shielding | Copper OFC braid with high coverage  | 
| External Protection | High density sheathing with Polyethylene/Nylon overbraid  | 
| Connector Material | Pure Copper OFC  | 
| Contacts | Hand welded with special Eutectic Alloy Sn/Ag/Cu  | 
| Connectors Features | Teflon Dielectric, Amagnetic Shell with Carbon Finish, Anti-Disturbance Alloy Shell  | 








